Valves > Gate Valve-Cast Steel > ANSI CLASS 150 FLANGED END GATE VALVE
ANSI CLASS 150 FLANGED END GATE VALVE
| Scope Of Application | |||
| Class | 150LB | ||
| Suitable Medium | water, oil, steam | ||
| Test Pressure | Size | 2"-12" | 14"-24" |
| Shell | 2.41MPa | 1.83MPa | |
| Seat | 1.38MPa | 1.03MPa | |
| Test Time | size | seat | |
| 2"-8" | 30S | ||
| 10"-18" | 60S | ||
| ≥20" | 120S | ||
| Material List | ||
| NO. | Name of part | Material |
| 1 | BODY | ASTM A216 WCB |
| 2 | Sealing Surface | CR13 |
| 3 | Disc | WCB+CR13 |
| 4 | Stem | ASTM A182 F6A |
| 5 | Gasket | Graphite+304 |
| 6 | Bonnet Bolt | ASTM A193 B7 |
| 7 | Nut | ASTM A194 2H |
| 8 | HandwheelDuctile iron19Handwheel nutCarbon steel Bonnet | ASTM A216 WCB |
| 9 | Backseat | ASTM A182 F6A |
| 10 | Packing | Graphite |
| 11 | Eyebolt pin | ASTM A193 B7 |
| 12 | Gland eyebolt | ASTM A194 B7 |
| 13 | Packing Gland | ASTM A182 F6A |
| 14 | Gland plate | ASTM A216 WCB |
| 15 | Nipple | Carbon steel |
| 16 | Stem nut | Copper alloy |
| 17 | Gland nut | Carbon steel |
| 18 | Handwheel | Ductile iron |
| 19 | Handwheel nut | Carbon steel |
Description
Design, manufacture conforms to API600
Face to face dimension conforms to series 14 of ANSI B16.10
Flange drilled conforms to ANSI B16.5











