Precasting lifting system > Lifting Wire Loops > Wire Loops
Wire Loops
| Type | Overall | Diam. | Load Kg | Test results | Weight |
| TIL | length | Wire | concrete | of the loop | |
| mm | mm | > 15 N/mm3 | KN (* ) | Kg / 100 | |
| TIL- 008 | 210 | 6 | 800 | 37.5 | 9 |
| TIL- 012 | 225 | 7 | 1200 | 37.1 | 12 |
| TIL- 016 | 235 | 8 | 1600 | 31.9 | 15 |
| TIL- 020 | 275 | 9 | 2000 | 31.9 | 20 |
| TIL- 025 | 315 | 10 | 2500 | 88.8 | 30 |
| TIL- 040 | 340 | 12 | 4000 | 128.1 | 50 |
| TIL- 052 | 360 | 14 | 5200 | 80 | |
| TIL- 063 | 390 | 16 | 6300 | 110 | |
| TIL- 080 | 440 | 18 | 8000 | 160 | |
| TIL- 100 | 525 | 20 | 10000 | 251 | 210 |
| TIL- 125 | 570 | 22 | 12500 | 340 | |
| TIL- 160 | 615 | 26 | 16000 | 381.4 | 470 |
| TIL- 200 | 730 | 28 | 20000 | 466.2 | 655 |
| TIL- 250 | 800 | 32 | 25000 | 487.5 | 840 |











