Precasting lifting system > Spherical Head Anchor System > Pipe Pin Anchors 1.3 ton to 5.0 ton
Pipe Pin Anchors 1.3 ton to 5.0 ton
| Product Code | Safe Working | Length | Pin Head | Pin Base |
| (Self Colour) | Load (Kg) | (mm) | (mm) | (mm) |
| P-013055 | 1300 | 55 | 19 | 25 |
| P-013085 | 1300 | 85 | 19 | 25 |
| P-013120 | 1300 | 120 | 19 | 25 |
| P-025055 | 2500 | 55 | 26 | 35 |
| P-025085 | 2500 | 85 | 26 | 35 |
| P-025120 | 2500 | 120 | 26 | 35 |
| P-025170 | 2500 | 170 | 26 | 35 |
| P-050075 | 5000 | 75 | 36 | 50 |
| P-050120 | 5000 | 120 | 36 | 50 |
| P-050240 | 5000 | 240 | 36 | 50 |
With more and more automated processes now in production
the Pipe Pin Anchor allows for the automatic placement of anchors
speeding up the whole production process.











